About
TAYOA
TANZANIA YOUTH ALLIANCE is a non-profit, Non-Governmental Organization established in November, 1997 under the provisions of Trustees’Incorporation Ordinance of 1956 (Cap 375 of the laws of Tanzania) with registration number 1497. It is an alliance of partners designed to serve youth in urban and rural areas through Information Communication Technology (ICT). Its headquarters are at Msasani Beach plot 889/890, in Kinondoni District, Dar es Salaam. TAYOA has grown to be a vibrant indigenous organization transforming young peoples’ dreams into reality. TAYOA embraces creativity and innovation through Information Communication Technology (ICT) on projects ranging from HIV prevention, leadership and governance, employability and entrepreneurship.
TAYOA’s Vision statement
Empowered and resilient youth and women, leading a prosperous and healthy life.
TAYOA's Mission statement
To unleash the potential of youth and women through information technology, mindset and behavior change, leadership, entrepreneurship and employability.
TAYOA STRUCTURE AND OBJECTIVES
STRATEGIC DIRECTION
PROJECT IMPLEMENTATION
TAYOA STRUCTURE AND OBJECTIVES
TAYOA Organization Structure comprise of Board of Trustees which defines overall strategic direction of the organization. The Board of Trustees is Chaired by Ambassador C. Sanga, a diplomat, and comprises members from different background include civil societies, law and public services. The management is formed by committed staff under the leadership of Chief Executive Officer who is supported by Deputy Chief Executive officer .
STRATEGIC DIRECTION
PROJECT IMPLEMENTATION
cope of work or tasks | Target Beneficiaries | Experience Gained | Award # | Start & End Dates | |
TAYOA is implementing community level adolescent girls and young women (AGYW) and adolescent boys and young men (ABYM) biomedical, behavioral and structural HIV prevention intervention branded as “TIMIZA MALENGO” in 12 target Districts of Morogoro, and Dodoma targeting 262,606 AGYW with define package and 205,597 with HIV testing service. TAYOA is also implementing media and m-health based interventions in additional 6 districts of Singida, Tanga and Geita. | In and out of school AGYW and ABYM | experience in working with and for young people (AGYW and KVP) providing SBCC, Structural (Income generating activities and Advocacy) and biomedical services especially targeted HIV Testing and linkage to care | GA 1955 TAYOA-04 | Jan 2021 to Dec 2023 | |
Supporting airtime for National AIDS Helpline and Mobile phone text messaging services where by more than 1,800,0000 callers has been served through live talk sessions while more than 4,500,000 callers has been served through Interactive Voice Response (IVR) in the last 5 years | Ability and experience to operate technology based interventions | Showing an experience in Private Public Partnership and using information communication technology in promoting health seeking behavior for AGYW, KVP and Adult male and adult male through anonymous and confidential counselling, information and linkage to services in different HIV relates diseases and challenges including TB, FP, HIV testing, Treatment adherence and GBV | TCRA/NRR/141/2020 | Jan 2016-Dec 2025 | |
TAYOA implemented community level adolescent girls and young women (AGYW) and adolescent boys and young men (ABYM) biomedical, behavioral and structural HIV prevention intervention branded as “TIMIZA MALENGO” in 7 target Districts of Morogoro, and Dodoma targeting 113,445 AGYW with define package and 113,445 with HIV testing service. TAYOA is also implemented media and m-health based interventions in additional 3 districts of Singida. | In and out of school AGYW and ABYM | experience in working with and for young people (AGYW and KVP) providing SBCC, Structural (Income generating activities and Advocacy) and biomedical services especially targeted HIV Testing and linkage to care | TZA-C-Amref, GA Number, 1577 | Jan 2018 to Dec 2020 | |
Scale up of condom dispenser (75,000) procurement, installation and management in community hotspots, workplace areas and learning institutions National wide (26 regions). Since medicalizing condom distribution was seen as an unsuccessful, this strategy approach is aimed at catalyzing last mile condom programming efforts by implementing an ICT-enhanced community based condom dispenser distribution model. | Key and vulnerable populations (KVP) | experience in enhancing the availability and accessibility of public and social marketing condoms at community level Involving different partners, government and private institutions for HIV prevention interventions | GLOBAL FUND Donor: GFATM/MOFP & TACAIDS MoU | Jan 2018 to Dec 2020 | |
Funded to Scale up HIV prevention community outreach and the use of information communication technologies, specifically digital Health Helpline, SMS services, Mobile applications, mainstream and social media for HIV prevention interventions. Targeted group including higher learning institution students in Dar es salaam, Iringa, Dodoma and Morogoro. | Adolescent and youth | Experience in developing media contents using mass and social media in communicating health related challenges and opportunities, Including demand creation, service promotion, awareness rising and targeted (gender and age specific) SBCC in general | GFATM/MOFP & MOCDGEC through NACP MoU | Jan 2018 to Dec 2020 | |
TAYOA was funded to conduct Demand creation to increase uptake of VMMC among older men aged between 25-29 in 7 regions of Lake Zones. So far, more than 82,353 Men have been circumcised as the result of TAYOA demand creation efforts. HCD using the mobile app has demonstrated effectiveness in increasing uptake of VMMC services among men aged 25+ years by addressing specific barriers that hinder them from getting circumcised. This approach makes communication with targeted populations more relevant and motivational and can be applied in other interventions to address individual barriers in utilizing services. | Adult Men 25-29 | Experience implementing an approach that integrates human-centered design (HCD) and mobile technology through the “Tohara Journey” app to better understand men’s concerns about their decision and action to access VMMC services. | SUBAWARD NUMBER: 3426-5-001 | Oct 2016 – Sept 2021 | |
The goal of this project was to promote positive gender norms and health-seeking behaviors using evidence based HIV prevention intervention. The project included HTC targets in Dar, Pwani and Tanga; also DREAMS targets in Mbeya, Geita, Shinyanga & Dar es salaam regions. TAYOA was able to 98% of AGYW target and 103% of KVP target | AGYW aged 15-24. ● DREAMS AGYW ● Men 15-29 | Experience in integrated HIV care and support for HIV+ clients and their families through promotion of healthy behaviors, reduced sexual risk behaviors and demand creation for preventive services focusing on Couple HTS, VMMC, ART, EMTCT, gender-based violence and coercion related to HIV/AIDS. | 5NU2GGH000705-05-00 | Oct 2012 – Sept 2017 | |
TAYOA promoted consistent condom use among young people through life skills and HIV and sexual reproductive health education. The target populations were youth aged 14-24 years in Dar es Salaam, Pwani, and Tanga regions. The project reached 1,236,324 in school and out of school youth, 76,315 key population (KP) -(SW, MSM and PWID) with HIV prevention services including HIV testing. | Adolescent and Youth | Experience in scaling up standardized individual and small group level Prevention Interventions by addressing behavioral determinants of risky behaviors of sexual and drug use knowledge based on perceptions of risk, barriers, social norms, motivation to change and a variety of skills (partner negotiation skills, correct condom use skills) as a route to behavior change. | (PS09-973) 5U2GPS001975-04 TAYOA | 2008 – 2015 |
TAYOA’s strategic directions reflect the multisector nature of the National
Health Helpline a d mhealth Services that relate to a range of programs that TAYOA is planning to implement in collaboration with a variety of institutions in order to contribute to the country strategies. These strategic directions reflect TAYOA’s priorities and business needs for the next three years.
SD I. Scaled up capacity and strengthened sustainability of the National Health Helpline and Mobile Health Services.
SD II. Increased uptake of HIV prevention, care and treatment services AGYWs and Men
SD III. Reduced unmet need for reproductive health, family planning and sexual health among youth and women
SD IV. Increased gender equality and access to GBV services and good health services among women and youth
SD V. Promotion of inclusive and sustainable economic, financial and employment growth among women and youth
SD VI. Improved Good Governance and Equitable Health Service Delivery through Innovation
SD VII. Enhanced youth civic engagement and participation in processes of National development
SD VIII. Improved M&E through Digital Auxiliary Monitoring and Evaluation System (DAMES)
Health Helpline a d mhealth Services that relate to a range of programs that TAYOA is planning to implement in collaboration with a variety of institutions in order to contribute to the country strategies. These strategic directions reflect TAYOA’s priorities and business needs for the next three years.
SD I. Scaled up capacity and strengthened sustainability of the National Health Helpline and Mobile Health Services.
SD II. Increased uptake of HIV prevention, care and treatment services AGYWs and Men
SD III. Reduced unmet need for reproductive health, family planning and sexual health among youth and women
SD IV. Increased gender equality and access to GBV services and good health services among women and youth
SD V. Promotion of inclusive and sustainable economic, financial and employment growth among women and youth
SD VI. Improved Good Governance and Equitable Health Service Delivery through Innovation
SD VII. Enhanced youth civic engagement and participation in processes of National development
SD VIII. Improved M&E through Digital Auxiliary Monitoring and Evaluation System (DAMES)
TAYOA CURRENT PROJECT
TIMIZA MALENGO PROJECT
TAYOA is implementing community level adolescent girls and young women (AGYW) and adolescent boys and young men (ABYM) biomedical, behavioral and structural HIV prevention intervention brandedas “TIMIZA MALENGO” in 7 target Districts of Morogoro, and Dodoma targeting 113,445 AGYW.